Request a Call
The Top 100 construction companies in the UK won £40.8 billion-worth of contracts last year.
Glenigan’s construction industry research shows that Kier replaced Morgan Sindall at the top of the table after winning £3.2 billion-worth of work in 2022.
Kier’s order book is more than 80% bigger than for 2021 after landing a swathe of major schemes. These range from a £460 million contract to dual a section of the A417 road in Gloucester (Project ID: 14432358) to a £400 million prison at Full Sutton in North Yorkshire (Project ID: 17106042).
Morgan Sindall sitting pretty
Morgan Sindall may have been dislodged by Kier from the peak of the Top 100, but the group still won more than £2.1 billion-worth of contracts during 2022. The group’s successes ranged from a £75 million science park in Kent for Trinity Investments (Project ID: 20347572) to a £67 million student accommodation for Oxford Brookes University (Project ID: 18368284).
Mace racing up
Mace was only on the fringes of the top 20 a year ago but has raced into third place in the latest Top 100 after signing up a string of major commercial schemes in London including the £450 million EDGE London Bridge office and retail development (Project ID: 19015864).
These deals have pushed the group’s order book up to £1.7 billion, which is 157% higher than at the end of 2021.
Warehouse work sends Winvic flying
Warehouse and industrial specialist Winvic also raced up the table and into the top 10 after a buoyant 12 months lifted the group’s order book by 38% to £1.4 billion to claim fourth place.
Major deals won by Winvic according to Glenigan’s market research include a £266 million industrial development on a former Honda factory in Swindon (Project ID: 21207562) and a £240 million logistics park in Northampton for SEGRO (Project ID: 21280277).
The UK arm of French giant Bouygues registered the biggest increase in orders – up 291% - to surge from 39th in 2021 to sixth.
Top 10 rising
Overall, seven of the Top 10 contractors all grew their order books, which augurs well for 2023.
The Top 100 construction companies in the UK
London | North East | North West | Yorkshire | Midlands | East Anglia | South East | South West | Scotland | Wales | Northern Ireland
Position | Contractor | Number of Projects | Value of Projects (£m) | Projects |
1 | Kier Group | 173 | 3,171 | See all projects |
2 | Morgan Sindall Group | 300 | 2,215 | See all projects |
3 | Mace | 17 | 1,709 | See all projects |
4 | Winvic Group | 29 | 1,391 | See all projects |
5 | ISG | 56 | 1,311 | See all projects |
6 | Bouygues UK | 41 | 1,233 | See all projects |
7 | Lendlease | 5 | 1,209 | See all projects |
8 | Balfour Beatty | 30 | 1,193 | See all projects |
9 | Willmott Dixon Holdings | 113 | 1,090 | See all projects |
10 | Skanska UK | 7 | 995 | See all projects |
11 | Laing O'Rourke | 9 | 991 | See all projects |
12 | Galliford Try | 90 | 933 | See all projects |
13 | VolkerWessels | 39 | 926 | See all projects |
14 | Wates Group | 30 | 879 | See all projects |
15 | Royal BAM Group | 42 | 872 | See all projects |
16 | Graham Construction | 23 | 863 | See all projects |
17 | Buckingham Group Contracting | 29 | 811 | See all projects |
18 | Robertson Group | 32 | 772 | See all projects |
19 | McLaren Construction Group | 20 | 730 | See all projects |
20 | JRL Group | 9 | 607 | See all projects |
21 | Ardmore Group | 4 | 566 | See all projects |
22 | McLaughlin & Harvey | 22 | 529 | See all projects |
23 | John Sisk & Son | 7 | 503 | See all projects |
24 | IHP Integrated Health | 14 | 486 | See all projects |
25 | Tilbury Douglas Construction | 83 | 472 | See all projects |
26 | Henry Construction Projects | 11 | 467 | See all projects |
27 | Vistry Group | 23 | 462 | See all projects |
28 | K2 Consultancy | 1 | 450 | See all projects |
29 | Higgins Group | 12 | 447 | See all projects |
30 | Bowmer & Kirkland | 26 | 435 | See all projects |
31 | Alpine BeMo Tunnelling GmbH | 1 | 433 | See all projects |
32 | We Build Group | 1 | 433 | See all projects |
33 | FCC Servicios Industriales Y Energeticos SA | 1 | 433 | See all projects |
34 | Glencar Construction | 19 | 414 | See all projects |
35 | Hill Partnerships | 19 | 405 | See all projects |
36 | Renaker Build | 3 | 395 | See all projects |
37 | Milestone Infrastructure | 8 | 360 | See all projects |
38 | Andrew Scott | 9 | 267 | See all projects |
39 | Farrans Construction | 9 | 266 | See all projects |
40 | Caddick Group | 17 | 251 | See all projects |
41 | Esh Group | 19 | 250 | See all projects |
42 | United Living Group | 15 | 222 | See all projects |
43 | HG Construction | 6 | 215 | See all projects |
44 | Readie Construction | 15 | 208 | See all projects |
45 | Newarthill | 12 | 205 | See all projects |
46 | Mytilineos | 3 | 201 | See all projects |
47 | A & H Construction & Development | 9 | 201 | See all projects |
48 | GMI Construction Group | 9 | 201 | See all projects |
49 | Acorn Consortium | 1 | 187 | See all projects |
50 | Sacyr Group | 1 | 187 | See all projects |
51 | McAleer & Rushe | 2 | 187 | See all projects |
52 | Sherrygreen Group of Companies | 11 | 178 | See all projects |
53 | VINCI Construction UK | 18 | 170 | See all projects |
54 | Story Contracting | 18 | 166 | See all projects |
55 | Mears Group | 1 | 161 | See all projects |
56 | China Machinery Engineering Corporation | 1 | 161 | See all projects |
57 | Standardkessel Baumgarte GmbH | 1 | 150 | See all projects |
58 | KCS (NI) L | 1 | 150 | See all projects |
59 | Metka EGN | 1 | 150 | See all projects |
60 | Siemens | 4 | 150 | See all projects |
61 | Costain Group | 5 | 148 | See all projects |
62 | Russell WBHO | 5 | 146 | See all projects |
63 | BCEGI Construction (UK) | 3 | 144 | See all projects |
64 | Clegg Group | 5 | 143 | See all projects |
65 | Watkin Jones Group | 3 | 140 | See all projects |
66 | Algeco UK | 8 | 139 | See all projects |
67 | Domis Construction | 3 | 138 | See all projects |
68 | Neilcott Construction | 16 | 138 | See all projects |
69 | CRH | 24 | 138 | See all projects |
70 | Gilbert Ash | 5 | 137 | See all projects |
71 | Keltbray Group | 7 | 134 | See all projects |
72 | Barratt Developments | 4 | 132 | See all projects |
73 | Benniman | 11 | 132 | See all projects |
74 | McGee Group | 4 | 131 | See all projects |
75 | Legacie Developments | 1 | 130 | See all projects |
76 | Thompsons of Prudhoe | 5 | 129 | See all projects |
77 | ARJ Construction | 8 | 128 | See all projects |
78 | Babcock International Group | 2 | 127 | See all projects |
79 | MWD Healthcare | 1 | 126 | See all projects |
80 | Eric Wright Group | 12 | 125 | See all projects |
81 | Aker Solutions | 1 | 117 | See all projects |
82 | Doosan Babcock Energy Services | 1 | 117 | See all projects |
83 | Network Plus | 2 | 113 | See all projects |
84 | Bell Decorating Group | 11 | 112 | See all projects |
85 | Fibrus | 1 | 108 | See all projects |
86 | Barnwood Group | 2 | 107 | See all projects |
87 | Elements Europe | 2 | 105 | See all projects |
88 | Appian Construction | 2 | 104 | See all projects |
89 | Quinn Estates | 1 | 100 | See all projects |
90 | Real Group | 6 | 100 | See all projects |
91 | Octavius Infrastructure | 1 | 100 | See all projects |
92 | Elliott Building & Civil Engineering | 4 | 98 | See all projects |
93 | RG Group | 4 | 97 | See all projects |
94 | The Peel Group | 1 | 96 | See all projects |
95 | Luddon Construction | 18 | 90 | See all projects |
96 | Borras Group Holdings | 32 | 89 | See all projects |
97 | Jones Bros | 6 | 89 | See all projects |
98 | SDC (Holdings) | 6 | 88 | See all projects |
99 | Quinn (London) | 13 | 86 | See all projects |
100 | Beard | 22 | 81 | See all projects |
Source: Glenigan | Last modified January 2023
Glenigan customers can view all new and ongoing opportunities if part of their subscription.
Not a Glenigan customer but would like to leverage project information and insight for projects in the U.K. and Republic of Ireland? Please request a free demo where we can show you more details on projects of interest to your business.