Request a Call
Analysis of Glenigan construction planning data has identified the top 100 construction projects to work on in 2022 (by total project value) that your business could be contacting to start building a profitable pipeline. Each of the top 100 projects to work on in 2022 has a start date in 2022.
We can show you detailed project information for every one of the top 100 construction projects, plus every other live project in the U.K. and the Republic of Ireland, with all the relevant decision maker contact details so that you can get in touch.
If you’re looking to build your pipeline then please request a free demo and we’ll be in touch to arrange a convenient time to show you how we can help.
Top 100 construction projects to work on in 2022
Position | Value (£m) | Project Name | Sector | Region | Start Date | Project ID |
1 | 1,500 | HS2 Delta Junction to WCML | Civil (Infrastructure) | Staffordshire | July | 17259591 |
2 | 1,000 | Elephant & Castle Town Centre-Phase 2 | Private Housing | Central London | January | 13394989 |
3 | 800 | Esso Petroleum Hydrocarbon Processing Units | Civil (Utilities) | Hampshire | June | 18270208 |
4 | 616 | HS2 Brackley to South Portal | Civil (Infrastructure) | Northamptonshire | July | 17259586 |
5 | 600 | Gateway Energy Centre | Civil (Utilities) | Essex | July | 10524775 |
6 | 514 | A465 Howlais to Dowlais Top Sections 5 & 6 | Civil (Infrastructure) | Mid Glamorgan | January | 403301 |
7 | 505 | Rivenhall Waste Management Facility | Civil (Utilities) | Essex | October | 13410796 |
8 | 500 | West Cromwell Road Development | Private Housing | Central London | March | 18370793 |
9 | 402 | East West Rail Link 2 | Civil (Infrastructure) | Buckinghamshire | June | 16021036 |
10 | 400 | Pinewood Studios | Offices / Commercial | Surrey | March | 21007589 |
11 | 400 | Tribeca Belfast - : Phases 1A & 1B | Private Housing | Co Antrim | April | 17385965 |
12 | 352 | Greenlink Interconnector | Civil (Utilities) | Dyfed | March | 18205404 |
13 | 350 | Audley Square House | Private Housing | Central London | March | 5672482 |
14 | 350 | Kodak Site Harrow View Phase A | Social Housing | Harrow | March | 17390526 |
15 | 322 | Citroen Site | Private Housing | Hounslow | June | 21279005 |
16 | 320 | Repairs & Maintenance Contract | Social Housing | Kent | April | 21200850 |
17 | 300 | The Salisbury Square Development Court & Police Headquarters (Justice Quarter) | Community & Amenity | Central London | September | 17375364 |
18 | 300 | 2 Finsbury Avenue | Offices / Commercial | Central London | October | 15401102 |
19 | 285 | Able Marine Energy Park - Main Quay Works | Civil (Utilities) | Humberside | June | 21064841 |
20 | 250 | A1 Birtley to Coal House | Civil (Infrastructure) | Tyne & Wear | January | 14429885 |
21 | 250 | M25 Junction 10 to A3 Wisley Interchange | Civil (Infrastructure) | Surrey | November | 14429880 |
22 | 250 | A38 Derby Junctions | Civil (Infrastructure) | Derbyshire | October | 16389133 |
23 | 250 | Skelton Grange Waste Facility | Civil (Utilities) | West Yorkshire | July | 11317048 |
24 | 235 | 105 Victoria Street | Offices / Commercial | Central London | September | 20201907 |
25 | 234 | St Josephs Eastside Locks / Birmingham SHLAA URN CC234 | Private Housing | West Midlands | January | 18343984 |
26 | 220 | 81 Newgate Street | Offices / Commercial | Central London | February | 20180945 |
27 | 216 | East Coast Main Line Phase 2 | Civil (Infrastructure) | Tyne & Wear | June | 18260649 |
28 | 210 | Birmingham Health Innovation Campus | Education | West Midlands | February | 17075654 |
29 | 200 | HS2 Green Corridor | Civil (Infrastructure) | West Midlands | January | 18223435 |
30 | 200 | M54 to M6 Toll Link Road | Civil (Infrastructure) | West Midlands | June | 90210685 |
31 | 200 | Progress Power Station | Civil (Utilities) | Suffolk | July | 13154228 |
32 | 200 | Winnington Urban Village | Private Housing | Cheshire | May | 1586706 |
33 | 195 | Timber Square | Offices / Commercial | Central London | August | 15363627 |
34 | 175 | Belfast Transport Hub - Main Works | Civil (Infrastructure) | Co Antrim | April | 14249512 |
35 | 175 | Stephen A. Schwarzman Centre for the Humanities | Education | Oxfordshire | October | 21126120 |
36 | 167 | Dracan Village at Drakelow Park Phase 1 | Private Housing | Staffordshire | May | 21343442 |
37 | 160 | Homes (Repairs & Maintenance) | Social Housing | West Midlands | April | 22096221 |
38 | 159 | Harebell Meadows | Private Housing | Cleveland | January | 16116226 |
39 | 158 | 19-35 Baker Street | Private Housing | Central London | June | 16450552 |
40 | 151 | The Turing Building, S4 International Quarter | Offices / Commercial | Central London | February | 15408395 |
41 | 150 | A5 Western Transport Corridor - Section 2 | Civil (Infrastructure) | Co Londonderry | July | 9050276 |
42 | 150 | Southampton to London Pipeline Project | Civil (Utilities) | Hampshire | November | 18118093 |
43 | 150 | The Acre | Offices / Commercial | Central London | August | 20165954 |
44 | 150 | Oxenden Park | Private Housing | Kent | January | 16281031 |
45 | 140 | Etex Bristol Expansion Project | Industrial | Avon | April | 19389788 |
46 | 140 | Pilgrim Place- Phase 2 | Offices / Commercial | Tyne & Wear | November | 19040191 |
47 | 137 | Vulcan Wharf at London | Private Housing | Central London | March | 18137568 |
48 | 131 | Longcross North Data Centre Campus | Offices / Commercial | Surrey | January | 21262065 |
49 | 130 | Legacy Project Wirral Waters - North Bank | Private Housing | Merseyside | May | 18193551 |
50 | 130 | Student Castle Manchester / Manchester SHLAA URN Dean1906 | Social Housing | Greater Manchester | September | 18326343 |
51 | 129 | Greengate Phase 2 - Plot C | Private Housing | Greater Manchester | February | 21440275 |
52 | 124 | M25 Junction 28 | Civil (Infrastructure) | Essex | November | 14439523 |
53 | 123 | Beckton STW AMP7 Upgrade | Civil (Utilities) | Berkshire | September | 19048230 |
54 | 120 | Stockport Bus Interchange Development | Civil (Infrastructure) | Greater Manchester | March | 5230823 |
55 | 120 | Highway (Maintenance and Management) | Civil (Infrastructure) | Northamptonshire | May | 20085247 |
56 | 120 | 600 Residential & Commercial Units | Social Housing | Lothian | March | 20111307 |
57 | 118 | Omega West Zone 8 Unit 1 Home Bargains Distribution Centre | Industrial | Cheshire | May | 19388683 |
58 | 115 | A9 Tomatin to Moy | Civil (Infrastructure) | Highlands | May | 14106196 |
59 | 110 | Data Centre (Fit Out) | Offices / Commercial | Berkshire | May | 22057261 |
60 | 100 | Chiltern Tunnel HS2 Headhouses | Civil (Utilities) | Buckinghamshire | January | 21055918 |
61 | 100 | West Gourdie Energy Storage | Civil (Utilities) | Tayside | August | 18374022 |
62 | 100 | Hudson Dock East Waste Management Facility | Civil (Utilities) | Tyne & Wear | December | 20342551 |
63 | 100 | Space House Refurbishment | Offices / Commercial | Central London | January | 19182536 |
64 | 100 | Riverside Sunderland Masterlead - Vaux District | Offices / Commercial | Tyne & Wear | January | 20389520 |
65 | 100 | The Angus Golf Resort/Angus HLA URN SAL341 | Private Housing | Tayside | August | 2164575 |
66 | 100 | Dylon Phase 2 / Bromley SHLAA URN 17060330 | Private Housing | Central London | November | 15124474 |
67 | 100 | Belgrave Middleway | Private Housing | West Midlands | June | 20062718 |
68 | 100 | Drummond Park | Social Housing | Hampshire | February | 11038908 |
69 | 96 | Gas Supply Mains | Civil (Utilities) | Co Antrim | March | 19285004 |
70 | 95 | Phase 1A Norwood Farm | Private Housing | Northamptonshire | February | 21315530 |
71 | 95 | Glenmona | Social Housing | Co Antrim | July | 10527925 |
72 | 93 | Aston Expressway | Civil (Infrastructure) | West Midlands | March | 19421327 |
73 | 93 | Varsity Quarter | Private Housing | Greater Manchester | July | 21148435 |
74 | 92 | ProCure 21+ | Medical & Scientific | Bedfordshire | January | 15289038 |
75 | 90 | GCB Factory And Premises | Industrial | Suffolk | April | 21063160 |
76 | 90 | 1 Station Hill Phase 2 | Offices / Commercial | Berkshire | March | 20079360 |
77 | 90 | Office & Retail Conversion | Offices / Commercial | Central London | January | 21405017 |
78 | 90 | Lisbon Square Phase 1 | Private Housing | West Yorkshire | June | 22159738 |
79 | 90 | Scotch Corner Designer Outlet | Retail | North Yorkshire | September | 14344166 |
80 | 90 | Student Expansion Redevelopment - Pritchatts Park | Social Housing | West Midlands | January | 18267520 |
81 | 87 | Wood Wharf RM 20 (Phase 3) | Private Housing | Central London | November | 21377322 |
82 | 87 | St Austell A30 Link Road | Civil (Infrastructure) | Cornwall | June | 18007933 |
83 | 85 | Wing Phase 2 | Private Housing | Cambridgeshire | March | 21262063 |
84 | 85 | Stockport Interchange Development | Social Housing | Greater Manchester | March | 19209426 |
85 | 84 | Wornington Green Phase 2B | Social Housing | Central London | June | 20473733 |
86 | 82 | Bonnington Road Lane Development | Private Housing | Lothian | May | 17451085 |
87 | 81 | Desford Griffen Park | Industrial | Leicestershire | March | 16229112 |
88 | 81 | Hale Wharf Development Phase 2 | Private Housing | Central London | February | 18290024 |
89 | 80 | Hope Valley Capacity | Civil (Infrastructure) | South Yorkshire | January | 19265796 |
90 | 80 | Waltham Forest Highways & Lighting Term Contract | Civil (Infrastructure) | Central London | April | 20476965 |
91 | 80 | Hillthorn Business Park Phase 1 | Industrial | Tyne & Wear | February | 18441164 |
92 | 80 | Link Logistics Park Ellesmere Port Project Kestrel | Industrial | Cheshire | January | 20473708 |
93 | 79 | North Heybridge Garden Suburb | Private Housing | Essex | August | 15183889 |
94 | 78 | Bray, Burnham, Dorney, Taplow Towers Major Works Project | Social Housing | Central London | March | 18288851 |
95 | 76 | Bianca Warehouse Redevelopment | Social Housing | Central London | January | 19425643 |
96 | 75 | Kent Science Park Extension Building 755 | Industrial | Kent | April | 20347572 |
97 | 75 | No1 Castlefield | Private Housing | Greater Manchester | September | 16427641 |
98 | 75 | Dartford Town Centre Regeneration / Dartford SHLAA URN 20 | Social Housing | Kent | September | 15055472 |
99 | 71 | Granton Western Villages | Social Housing | Lothian | August | 20128697 |
100 | 71 | Repairs and Voids Contract | Social Housing | Lancashire | July | 21369917 |
Glenigan customers can view all new and ongoing opportunities if part of their subscription.
Not a Glenigan customer but would like to leverage project information and insight for projects in the U.K. and Republic of Ireland? Please request a free demo where we can show you the size of the opportunity for your business.