Request a Call
Analysis of Glenigan construction planning data has identified the top 100 construction projects to work on in 2023 (by total project value) that your business could be contacting to start building a profitable pipeline. Each of the top 100 projects to work on in 2023 has a start date in 2023.
We can show you detailed project information for every one of the top 100 construction projects, plus every other live project in the U.K. and the Republic of Ireland, with all the relevant decision maker contact details so that you can get in touch.
If you’re looking to build your pipeline then please request a free demo and we’ll be in touch to arrange a convenient time to show you how we can help.
Top 100 construction projects to work on in 2023
Position | Value (£m) | Project Name | Sector | Region | Start Date | Project ID | Projects |
1 | 3,000 | Norfolk Boreas | Civil (Utilities) | Norfolk | June | 18349480 | See all projects |
2 | 1,500 | HS2 Delta Junction to WCML | Civil (Infrastructure) | Staffordshire | April | 17259591 | See all projects |
3 | 1,300 | A303 Stonehenge | Civil (Infrastructure) | Wiltshire | June | 93148284 | See all projects |
4 | 1,200 | Birmingham Roads Maintenance | Civil (Infrastructure) | West Midlands | September | 01432897 | See all projects |
5 | 1,125 | Offsite MMC Housing Construction Framework | Social Housing | Devon | September | 21126134 | See all projects |
6 | 1,000 | Trackside Fibre Optic Cabling (Upgrade) | Civil (Utilities) | Central London | April | 21190978 | See all projects |
7 | 1,000 | Sellafield - Groundworks & Concrete Structures | Civil (Infrastructure) | Cumbria | April | 23038851 | See all projects |
8 | 600 | Brent Cross Town Major Housing Phase | Social Housing | Central London | November | 21354457 | See all projects |
9 | 540 | CCS & Traffic Management | Civil (Infrastructure) | Central London | August | 20425845 | See all projects |
10 | 523 | High Speed Two HV Power System | Civil (Utilities) | West Midlands | April | 20326311 | See all projects |
11 | 507 | A428 Black Cat to Caxton Gibbet | Civil (Infrastructure) | Cambridgeshire | April | 14433542 | See all projects |
12 | 500 | Project Holloway | Private Housing | Central London | June | 18307662 | See all projects |
13 | 500 | East Anglia ONE North Offshore Windfarm | Civil (Utilities) | Suffolk | March | 12382463 | See all projects |
14 | 498 | HS2 Tunnel and Lineside M&E | Civil (Infrastructure) | West Midlands | April | 19280311 | See all projects |
15 | 460 | A417 Missing Link | Civil (Infrastructure) | Gloucestershire | August | 14432358 | See all projects |
16 | 450 | Project Fortress | Civil (Utilities) | Kent | March | 17443990 | See all projects |
17 | 450 | EDGE London Bridge | Offices / Commercial | Central London | March | 19015864 | See all projects |
18 | 450 | North Lanarkshire Roads Maintenance | Civil (Infrastructure) | Strathclyde | April | 22400859 | See all projects |
19 | 429 | Evergo Tower | Offices / Commercial | Central London | June | 21327874 | See all projects |
20 | 400 | Scoop Hill Community Wind Farm | Civil (Utilities) | Dumfries & Galloway | December | 20480607 | See all projects |
21 | 400 | Gould Street Development | Private Housing | Greater Manchester | April | 19366168 | See all projects |
22 | 370 | Cable Factory, Hunterston | Industrial | Strathclyde | May | 21398883 | See all projects |
23 | 370 | Great Jackson Street Plot F | Private Housing | Greater Manchester | May | 21530402 | See all projects |
24 | 340 | Museum of London - West Smithfield | Hotel & Leisure | Central London | June | 04234310 | See all projects |
25 | 325 | A5 Western Transport Corridor | Civil (Infrastructure) | Co Londonderry | May | 08492109 | See all projects |
26 | 320 | County Highways Network Maintenance | Civil (Infrastructure) | Buckinghamshire | April | 21544636 | See all projects |
27 | 302 | HS2 - Overhead Catenary System | Civil (Utilities) | West Midlands | May | 17055038 | See all projects |
28 | 300 | Redcar Energy Centre | Civil (Utilities) | Cleveland | August | 20214634 | See all projects |
29 | 300 | Oriel - Health Infrastructure Plan | Medical & Scientific | Central London | May | 18203935 | See all projects |
30 | 300 | Britishvolt Gigaplant, Cambois | Industrial | Northumberland | April | 20244776 | See all projects |
31 | 300 | Highways Term Maintenance | Civil (Infrastructure) | Cheshire | April | 21521585 | See all projects |
32 | 290 | Fusion21 Modular Building Framework | Social Housing | Merseyside | February | 22314600 | See all projects |
33 | 275 | Perceval House Development | Private Housing | Central London | December | 16263999 | See all projects |
34 | 275 | HS2 Washwood Heath Sidings | Civil (Infrastructure) | West Midlands | October | 11036747 | See all projects |
35 | 266 | Panattoni Honda Site Swindon Unit 5 | Industrial | Wiltshire | December | 21207562 | See all projects |
36 | 251 | Norwich Western Link | Civil (Infrastructure) | Norfolk | January | 19344288 | See all projects |
37 | 250 | Avanton, Richmond | Private Housing | Richmond Upon Thames | December | 19076412 | See all projects |
38 | 250 | Therme Manchester | Hotel & Leisure | Greater Manchester | April | 19255727 | See all projects |
39 | 250 | Worthing Heat Network Project | Civil (Utilities) | West Sussex | May | 21064864 | See all projects |
40 | 250 | South East Repairs, Maintenance, Voids and Planned Works | Social Housing | Central London | April | 22042343 | See all projects |
41 | 250 | Central Bedfordshire Roads Maintenance | Civil (Infrastructure) | Bedfordshire | April | 22196555 | See all projects |
42 | 250 | Sellafield Steel & Cladding | Civil (Utilities) | Cumbria | February | 21561313 | See all projects |
43 | 250 | Northern Home Counties Repairs, Maintenance and Compliance Contract | Social Housing | Tyne & Wear | January | 21573478 | See all projects |
44 | 240 | Dagenham Green Phase 1 | Private Housing | Barking | March | 22234625 | See all projects |
45 | 235 | 105 Victoria Street | Offices / Commercial | Central London | October | 20201907 | See all projects |
46 | 222 | Ransomes Wharf | Private Housing | Central London | April | 08074064 | See all projects |
47 | 216 | East Coast Main Line Phase 2 | Civil (Infrastructure) | Tyne & Wear | March | 18260649 | See all projects |
48 | 200 | One Exchange Square | Offices / Commercial | Central London | December | 21512839 | See all projects |
49 | 200 | Typhoo Wharf Redevelopment | Offices / Commercial | West Midlands | April | 02345442 | See all projects |
50 | 200 | Horsham Incinerator | Civil (Utilities) | West Sussex | April | 17000079 | See all projects |
51 | 200 | Oxford Street | Retail | Central London | March | 21238942 | See all projects |
52 | 188 | M54 to M6 Toll Link Road | Civil (Infrastructure) | West Midlands | March | 90210685 | See all projects |
53 | 180 | Roots in the Sky | Offices / Commercial | Central London | September | 20000516 | See all projects |
54 | 158 | HMP Hindley (Accelerated Houseblocks Development Programme) | Community & Amenity | Greater Manchester | July | 17107775 | See all projects |
55 | 157 | Beaulieu Park Railway Station | Civil (Infrastructure) | Essex | January | 10034500 | See all projects |
56 | 150 | Carlisle Southern Link Road | Civil (Infrastructure) | Cumbria | June | 18223437 | See all projects |
57 | 150 | Atlantic Wharf Arena Phase 1 | Hotel & Leisure | South Glamorgan | May | 21427440 | See all projects |
58 | 150 | Merck Building- London Discovery Research Centre | Offices / Commercial | Central London | April | 20329460 | See all projects |
59 | 135 | Victoria Park Building | Education | Hampshire | June | 08420799 | See all projects |
60 | 132 | SEGRO Logistics Park Northampton Gateway Plot 7 | Industrial | Northamptonshire | June | 21280277 | See all projects |
61 | 130 | Woolgate Exchange | Retail | Central London | March | 22182271 | See all projects |
62 | 127 | North and East Melton Mowbray Distributor Road | Civil (Infrastructure) | Leicestershire | April | 18366749 | See all projects |
63 | 126 | Future Hospital Phase 1, ProCure23 | Medical & Scientific | Devon | November | 21469693 | See all projects |
64 | 100 | Edenica | Offices / Commercial | Central London | July | 18357459 | See all projects |
65 | 100 | Wembley Housing Zone | Private Housing | Brent | March | 19289630 | See all projects |
66 | 100 | Telford Offshore Wind Farm | Civil (Utilities) | Grampian | January | 12296103 | See all projects |
67 | 100 | Amersham Vent Shaft Headhouse-Buckinghamshire | Civil (Infrastructure) | Buckinghamshire | January | 20335032 | See all projects |
68 | 100 | Theatre Square Development | Private Housing | Central London | June | 14110829 | See all projects |
69 | 100 | King Street, Blackpool - Talbot Gateway Phase 3 | Offices / Commercial | Lancashire | February | 20404651 | See all projects |
70 | 88 | Beckton Railway Depot | Civil (Infrastructure) | Central London | October | 23036659 | See all projects |
71 | 87 | No.3 Circle Square | Offices / Commercial | Greater Manchester | January | 19154471 | See all projects |
72 | 87 | Pentre Awel Phase 1 - LWLSV | Education | Dyfed | March | 21458263 | See all projects |
73 | 82 | M27, Junction 10 | Civil (Infrastructure) | Hampshire | September | 21563601 | See all projects |
74 | 80 | Dockside | Private Housing | Lothian | March | 18082212 | See all projects |
75 | 78 | Brent Highway Maintenance Contract | Civil (Infrastructure) | Brent | April | 22327500 | See all projects |
76 | 72 | Riverside Business Centre Development | Private Housing | Central London | June | 18306530 | See all projects |
77 | 66 | A2Dominion Planned Works | Social Housing | Central London | April | 22387498 | See all projects |
78 | 62 | LON01B2 Data Centre | Offices / Commercial | Central London | January | 22210304 | See all projects |
79 | 62 | Image Business Park - Site 2 | Industrial | Merseyside | January | 22008943 | See all projects |
80 | 60 | East End Community Cam | Education | Tayside | April | 20359496 | See all projects |
81 | 60 | Oxford Brookes University Headington Hill Buildings | Industrial | Oxfordshire | January | 22134538 | See all projects |
82 | 59 | The Island Quarter - Phase 2 Nottingham | Social Housing | Nottinghamshire | January | 20349067 | See all projects |
83 | 58 | Vectura- Inhalation Centre of Excellence | Medical & Scientific | Avon | March | 21553059 | See all projects |
84 | 58 | Plot 4000 Gateway Stowmarket | Industrial | Suffolk | January | 22277749 | See all projects |
85 | 58 | International Quarter- Plots S1 & S11 | Private Housing | Central London | April | 18163540 | See all projects |
86 | 58 | Health & Wellbeing Academy | Education | West Yorkshire | February | 22186056 | See all projects |
87 | 57 | Draynes Farm - Phase 2 | Private Housing | Co Antrim | January | 08255032 | See all projects |
88 | 57 | The Bedelands Academy | Education | West Sussex | April | 22313945 | See all projects |
89 | 56 | Galashiels Community Campus | Education | Borders | July | 21027691 | See all projects |
90 | 55 | Hertfordshire Police Headquarters Redevelopment | Offices / Commercial | Hertfordshire | September | 15003800 | See all projects |
91 | 55 | Yaverland Sea Defence | Civil (Utilities) | Isle Of Wight | January | 23018043 | See all projects |
92 | 53 | Jenners Building Hotel | Hotel & Leisure | Lothian | May | 19415907 | See all projects |
93 | 50 | New Bridge Street Repositioning | Offices / Commercial | Central London | September | 22133194 | See all projects |
94 | 50 | Queen's Parade | Retail | Co Down | April | 06485656 | See all projects |
95 | 50 | Prospero Ansty Plot 5 | Industrial | West Midlands | January | 21241759 | See all projects |
96 | 50 | Little Preston, Aylesford | Industrial | Kent | January | 21439214 | See all projects |
97 | 50 | A28 Sturry Road | Civil (Infrastructure) | Kent | September | 19352022 | See all projects |
98 | 48 | Millport Flood Protection Scheme | Civil (Utilities) | Strathclyde | September | 16423740 | See all projects |
99 | 45 | Vaux District - Sunderland Eye Infirmary | Medical & Scientific | Tyne & Wear | March | 21120575 | See all projects |
100 | 45 | Royal Crescent Development | Social Housing | Hampshire | October | 23018036 | See all projects |
Source Glenigan | Last modified March 2023
Glenigan customers can view all new and ongoing opportunities if part of their subscription.
Not a Glenigan customer but would like to leverage project information and insight for projects in the U.K. and Republic of Ireland? Please request a free demo where we can show you the size of the opportunity for your business.