Request a Call
Overall, the top 100 construction companies in London won £11.9 billion-worth of work last year according to Glenigan data.
Morgan Sindall topped the 100 construction companies in London league table last year with an order book just over £1.1 billion. This total comprises more than a third of Morgan Sindall’s national order book with the company’s fit-out division Overbury providing a large swathe of this work in London.
Overbury’s work ranges from the £350 million Project Saturn to fit-out 25 Canada Square (Project ID: 21367875) to a £69.8 million job for alterations to the European Bank of Reconstruction & Development’s offices in Tower Hamlets (Project ID: 21157002).
Capital focus
ISG - another contractor with a strong fit-out division - was ranked second in the top 100 construction companies in London with £780 million-worth of work in the capital. The six biggest contracts won last year by ISG were all based in the capital including a £100 million revamp of Barclays Bank’s offices in Canary Wharf (Project ID: 21414449)
Buying to let
McAleer & Rushe ran in third place courtesy of a pair of buy to-let residential schemes in Wandsworth being developed by Legal & General (Project IDs: 15342535 & 16312834).
London booming
The biggest contract awarded last year was a £400 million contract to Multiplex Construction Europe for the 30 Grosvenor Square scheme in Westminster (Project ID: 16118198). This award helped the Australian-owned company up to seventh in the 2021 Top 100, where a total of 27 companies had order books totalling £100 million or more.
Top 100 construction companies in London
Position | Contractor | Number of Projects | Value of Projects (£m) | Projects |
1 | Morgan Sindall Group | 110 | 1,128 | See all projects |
2 | ISG | 32 | 780 | See all projects |
3 | McAleer & Rushe | 4 | 553 | See all projects |
4 | Henry Construction Projects | 11 | 500 | See all projects |
5 | Wates Group | 16 | 486 | See all projects |
6 | Ardmore Group | 7 | 465 | See all projects |
7 | Multiplex Construction Europe | 2 | 463 | See all projects |
8 | HG Construction | 12 | 410 | See all projects |
9 | Kier Group | 22 | 360 | See all projects |
10 | Willmott Dixon Holdings | 21 | 346 | See all projects |
11 | Mclaren Construction Group | 9 | 338 | See all projects |
12 | Laing O'Rourke | 3 | 336 | See all projects |
13 | Hill Partnerships | 8 | 305 | See all projects |
14 | ENGIE | 18 | 252 | See all projects |
15 | Sir Robert McAlpine | 6 | 240 | See all projects |
16 | VolkerWessels | 22 | 211 | See all projects |
17 | BCEGI Construction (UK) | 1 | 202 | See all projects |
18 | Mace | 10 | 193 | See all projects |
19 | Siemens | 1 | 178 | See all projects |
20 | Skanska UK | 4 | 172 | See all projects |
21 | Royal BAM Group | 3 | 163 | See all projects |
22 | Bennett Construction | 4 | 131 | See all projects |
23 | Knight Harwood | 9 | 126 | See all projects |
24 | Gilbert Ash | 6 | 116 | See all projects |
25 | C J O'shea Group | 2 | 115 | See all projects |
26 | Vision Homes | 2 | 115 | See all projects |
27 | McLaughlin & Harvey | 7 | 111 | See all projects |
28 | Beck Interiors | 3 | 110 | See all projects |
29 | BW Interiors | 20 | 99 | See all projects |
30 | Neilcott Construction | 11 | 93 | See all projects |
31 | Claritas Group | 6 | 91 | See all projects |
32 | John Sisk & Son | 1 | 90 | See all projects |
33 | Barhale | 1 | 86 | See all projects |
34 | Bouygues UK | 3 | 80 | See all projects |
35 | ARJ Construction | 5 | 77 | See all projects |
36 | Collins Construction Projects | 7 | 76 | See all projects |
37 | 8Build | 20 | 75 | See all projects |
38 | Parkeray | 29 | 70 | See all projects |
39 | Higgins Group | 4 | 69 | See all projects |
40 | Galliford Try | 7 | 65 | See all projects |
41 | Sweet Projects | 1 | 65 | See all projects |
42 | TSL Projects | 1 | 65 | See all projects |
43 | Legendre UK | 2 | 65 | See all projects |
44 | Murphy Group | 3 | 65 | See all projects |
45 | DE Group Contracting | 3 | 63 | See all projects |
46 | Sherrygreen Group of Companies | 16 | 63 | See all projects |
47 | Keltbray Group | 6 | 61 | See all projects |
48 | Blenheim House Construction | 4 | 61 | See all projects |
49 | Byrne Group | 2 | 60 | See all projects |
50 | Canbury Construction | 3 | 55 | See all projects |
51 | Buckingham Group Contracting | 2 | 54 | See all projects |
52 | Osborne | 6 | 53 | See all projects |
53 | RGB Group | 2 | 52 | See all projects |
54 | Bugler Developments | 4 | 52 | See all projects |
55 | Rydon Group | 1 | 50 | See all projects |
56 | Quinn (London) | 14 | 48 | See all projects |
57 | McGee Group | 6 | 45 | See all projects |
58 | Howard Russell Construction | 2 | 44 | See all projects |
59 | Deconstruct UK | 3 | 44 | See all projects |
60 | Durkan Holdings | 7 | 39 | See all projects |
61 | Structuretone | 3 | 34 | See all projects |
62 | Aitch Group | 1 | 33 | See all projects |
63 | Vital Energi Utilities | 2 | 33 | See all projects |
64 | RG Group | 1 | 32 | See all projects |
65 | A & E Elkins | 1 | 32 | See all projects |
66 | Borras Group Holdings | 19 | 31 | See all projects |
67 | The Clancy Group | 4 | 31 | See all projects |
68 | Tilbury Douglas | 7 | 30 | See all projects |
69 | Erith Contractors | 10 | 30 | See all projects |
70 | E E Smith Contracts | 1 | 30 | See all projects |
71 | Kilnbridge Group | 1 | 30 | See all projects |
72 | Knowles | 7 | 30 | See all projects |
73 | Make One Group | 2 | 28 | See all projects |
74 | Bowmer & Kirkland | 1 | 28 | See all projects |
75 | Jerram Falkus Construction | 4 | 26 | See all projects |
76 | Cosmur Construction | 19 | 26 | See all projects |
77 | Management & Construction Services | 5 | 25 | See all projects |
78 | Kane Group Building Services | 2 | 25 | See all projects |
79 | Feltham Construction | 2 | 25 | See all projects |
80 | Buxton Building Contractors | 6 | 25 | See all projects |
81 | Graham Construction | 2 | 23 | See all projects |
82 | Oakmont Construction | 2 | 23 | See all projects |
83 | Kind & Company (Builders) | 4 | 22 | See all projects |
84 | CRH | 8 | 22 | See all projects |
85 | ITC Concepts | 12 | 21 | See all projects |
86 | Sizebreed Construction | 2 | 21 | See all projects |
87 | MY Construction | 2 | 21 | See all projects |
88 | Rayner Rowen Construction | 1 | 20 | See all projects |
89 | Rooff | 6 | 20 | See all projects |
90 | Mears Group | 1 | 20 | See all projects |
91 | Bryen & Langley | 5 | 20 | See all projects |
92 | Russell Cawberry | 11 | 19 | See all projects |
93 | Parkserve Solutions | 1 | 19 | See all projects |
94 | Cuffe | 10 | 18 | See all projects |
95 | Corley + Woolley | 7 | 18 | See all projects |
96 | 21 Construction | 10 | 18 | See all projects |
97 | G H R Construction | 2 | 18 | See all projects |
98 | Galldris Construction | 4 | 17 | See all projects |
99 | Mercury Construction | 1 | 17 | See all projects |
100 | Faithdean | 1 | 16 | See all projects |
Source: Glenigan
Glenigan customers can see all construction projects due to start in the Capital if part of your subscription.
Not a Glenigan customer, but would like to see detailed project information for every new construction opportunity in London and throughout the UK? Request a free demo of Glenigan today so we can show you the size of the opportunity for your business.