Request a Call
Major commercial schemes helped the Top 100 construction companies in London to win a total of £11.6 billion-worth of work last year.
This workload is a rise of 1.4% on 2021 and 15% greater than the top 100 construction companies in London orders for 2020, when the industry was hit by site closures and a slowdown due to the Covid-19 pandemic.
Mace on top
Mace’s focus on London amassed £1.6 billion-worth of work last year to lead the rankings of the top 100 construction companies in London.
Mace bagged a slew of high profile schemes ranging from the £450 million EDGE London Bridge office and retail development for Zurich Insurance (Project ID: 19015864) to the £350 million Justice Quarter on Fleet Street featuring a commercial development plus a new police headquarters (Project ID: 17375364).
This commercial sector haul, which also included the £220 million Panorama St Pauls (Project ID: 20180945) and a £70 million office refurbishment at Paddington Square for Capital International (Project ID: 22282798), pushed Mace’s annual order book for London up from £331 million in 2021.
Lendlease strength
A strengthening in commercial work also propelled Leadlease into second spot of the top 100 construction companies in London. The group won £1.2 billion-worth of work in London last year including the £400 million 72 Upper Ground scheme in Lambeth for joint clients MEC London and Co-Re (Project ID: 09140477) and The Acre, a £150 million office and retail redevelopment at 90 Long Acre for Northwood Investors (Project ID: 20165954).
Ardmore orders
Ardmore’s order book in the capital ballooned by 165% in value to secure third place, courtesy mainly of the £500 million West Cromwell Road residential and commercial development in Chelsea for MB Kensington and Londonewcastle (Project ID: 18370793).
Morgan Sindall – top a year ago – drops to fourth in the latest table but still bagged £524 million-worth of work in the capital last year including a £70 million fit-out of 1 Paddington Square for Capital International (Project ID: 22282798).
Back on course
The latest total shows that the industry is back on course in the capital with a strong order book.
Top 100 construction companies in London
Position | Contractor | Number of Projects | Value of Projects (£m) | Projects |
1 | Mace | 14 | 1,601 | See all projects |
2 | Lendlease | 4 | 1,179 | See all projects |
3 | Ardmore Group | 4 | 566 | See all projects |
4 | Morgan Sindall Group | 106 | 524 | See all projects |
5 | Skanska UK | 3 | 377 | See all projects |
6 | Henry Construction Projects | 8 | 375 | See all projects |
7 | McLaren Construction Group | 8 | 338 | See all projects |
8 | Higgins Group | 11 | 337 | See all projects |
9 | Willmott Dixon Holdings | 25 | 316 | See all projects |
10 | Kier Group | 18 | 304 | See all projects |
11 | JRL Group | 5 | 257 | See all projects |
12 | ISG | 19 | 245 | See all projects |
13 | Vistry Group | 3 | 198 | See all projects |
14 | Hill Partnerships | 7 | 195 | See all projects |
15 | VolkerWessels | 9 | 195 | See all projects |
16 | Sherrygreen Group of Companies | 10 | 178 | See all projects |
17 | Wates Group | 6 | 161 | See all projects |
18 | Mears Group | 1 | 161 | See all projects |
19 | McAleer & Rushe | 1 | 140 | See all projects |
20 | Royal BAM Group | 7 | 133 | See all projects |
21 | McGee Group | 4 | 131 | See all projects |
22 | Graham Construction | 4 | 130 | See all projects |
23 | ARJ Construction | 7 | 113 | See all projects |
24 | HG Construction | 2 | 105 | See all projects |
25 | John Sisk & Son | 2 | 105 | See all projects |
26 | Appian Construction | 2 | 104 | See all projects |
27 | Elements Europe | 1 | 100 | See all projects |
28 | Buckingham Group Contracting | 2 | 95 | See all projects |
29 | Balfour Beatty | 4 | 93 | See all projects |
30 | Galliford Try | 7 | 90 | See all projects |
31 | Quinn (London) | 12 | 86 | See all projects |
32 | Neilcott Construction | 11 | 86 | See all projects |
33 | CRH | 3 | 83 | See all projects |
34 | Byrne Group | 1 | 76 | See all projects |
35 | Real Group | 4 | 74 | See all projects |
36 | BW Interiors | 11 | 74 | See all projects |
37 | Modebest Builders | 1 | 72 | See all projects |
38 | Bouygues UK | 8 | 70 | See all projects |
39 | United Living Group | 7 | 69 | See all projects |
40 | Structuretone | 3 | 68 | See all projects |
41 | Collins Construction Projects | 8 | 67 | See all projects |
42 | Formation Architectural Design | 5 | 66 | See all projects |
43 | Jerram Falkus Construction | 5 | 60 | See all projects |
44 | F M Conway | 2 | 58 | See all projects |
45 | Claritas Group | 4 | 57 | See all projects |
46 | Glencar Construction | 4 | 56 | See all projects |
47 | 8Build | 12 | 55 | See all projects |
48 | Parkeray | 23 | 54 | See all projects |
49 | Galldris Construction | 3 | 52 | See all projects |
50 | Winvic Group | 2 | 51 | See all projects |
51 | Howard Russell Construction | 1 | 50 | See all projects |
52 | Keltbray Group | 4 | 49 | See all projects |
53 | Durkan Holdings | 4 | 47 | See all projects |
54 | Built Fit Out & Refurbishment | 2 | 43 | See all projects |
55 | Canary Wharf Group | 3 | 42 | See all projects |
56 | Osborne | 5 | 40 | See all projects |
57 | Watkin Jones Group | 1 | 39 | See all projects |
58 | Newarthill | 3 | 36 | See all projects |
59 | Kenson Contractors | 1 | 36 | See all projects |
60 | Bugler Developments | 3 | 35 | See all projects |
61 | Costain Group | 1 | 35 | See all projects |
62 | Erith Contractors | 8 | 35 | See all projects |
63 | Gilmartins | 1 | 34 | See all projects |
64 | Borras Group Holdings | 18 | 32 | See all projects |
65 | Red Construction Group | 2 | 31 | See all projects |
66 | Portview Construction for Thorntons | 2 | 31 | See all projects |
67 | Faithdean | 3 | 31 | See all projects |
68 | Laing O'Rourke | 2 | 28 | See all projects |
69 | Logan Construction South East | 9 | 28 | See all projects |
70 | Legendre UK | 1 | 26 | See all projects |
71 | Buxton Building Contractors | 6 | 26 | See all projects |
72 | Blenheim House Construction | 3 | 26 | See all projects |
73 | Kind & Company (Builders) | 3 | 26 | See all projects |
74 | Stanmore | 1 | 26 | See all projects |
75 | Oktra | 1 | 26 | See all projects |
76 | London Projects | 3 | 26 | See all projects |
77 | OKeefe Construction | 1 | 25 | See all projects |
78 | Ferrovial | 1 | 25 | See all projects |
79 | Stack London | 3 | 25 | See all projects |
80 | Bowmer & Kirkland | 1 | 25 | See all projects |
81 | Guildmore | 4 | 24 | See all projects |
82 | Kilhan Construction | 1 | 24 | See all projects |
83 | Joseph Homes | 1 | 24 | See all projects |
84 | Knight Build | 2 | 24 | See all projects |
85 | Gilbert Ash | 2 | 24 | See all projects |
86 | Corley + Woolley | 5 | 22 | See all projects |
87 | Renew Holdings | 3 | 22 | See all projects |
88 | Access Building Contractors | 2 | 21 | See all projects |
89 | LIFE Build Solutions | 4 | 21 | See all projects |
90 | Thomas Sinden | 3 | 21 | See all projects |
91 | Water Lilly | 1 | 20 | See all projects |
92 | M C P | 2 | 20 | See all projects |
93 | Vital Energi Utilities | 1 | 20 | See all projects |
94 | Global Rail Construction | 1 | 20 | See all projects |
95 | Aitch Group | 1 | 20 | See all projects |
96 | R I Building Services | 1 | 20 | See all projects |
97 | McLaughlin & Harvey | 1 | 20 | See all projects |
98 | UK Power Networks | 1 | 20 | See all projects |
99 | GPF Lewis (Contracts) | 3 | 20 | See all projects |
100 | Galliard Homes | 1 | 20 | See all projects |
Source: Glenigan | Last modified January 2023
Glenigan customers can see all construction projects due to start in the Capital if part of your subscription.
Not a Glenigan customer, but would like to see detailed project information for every new construction opportunity in London and throughout the UK? Request a free demo of Glenigan today so we can show you the size of the opportunity for your business.