Request a Call
Residential work is providing the greatest opportunities for new work up for grabs according to the top construction tenders in the UK data from Glenigan.
Eight of the 10 largest building construction projects currently out to tender are residential projects. The biggest value building contract being tendered is a £250 million deal for the New Town Quarter private residential scheme in Edinburgh for Izar V Lux S.A.R.L, Orion Capital Managers and Ediston Properties (Project ID: 14128203).
Social housing boom
Six social housing projects are also among the 10 biggest value building projects in the top construction tenders in the UK.
A £200 million investment programme from Walsall Housing Group is the second biggest contract out to tender.
Elsewhere, tenders for a £136 million redevelopment of Watford Town Hall into 200 homes by the local borough council must be submitted on January 22 (Project ID: 21128889).
Contractors are also drawing up bids for a new £130 million phase of the London Borough of Barking and Dagenham’s redevelopment of the Gascoigne estate (Project ID: 21161151).
More opportunities
Two education schemes are also among the top 10 biggest tenders in the top construction tenders in the UK table. The most urgent is for an £86 million law school in Portsmouth (Project ID: 21398880) for which tenders need to be returned by this Friday, January 14th.
Industrial and health schemes, including a £25 million Amazon warehouse at Stockton-on-Tees (Project ID: 20448036) and a £20 million extension to Nottingham University Hospital (Project ID: 21519630), are also up for grabs.
Office projects such as a £20 million extension to Leroy House in Islington (Project ID: 15252157) are also among the top construction tenders in the UK according to Glenigan’s industry analysis.
Top Construction Tenders in the UK
Position | Value (£m) | Project Description | Sector | Region | Start Date | Project ID |
1 | 250 | New Town Quarter, Edinburgh | Private Housing | Scotland | April | 14128203 |
2 | 200 | 20,000 Housing Improvement Works | Social Housing | West Midlands | August | 21390039 |
3 | 136 | 300 Residential Units & Office Building | Social Housing | East of England | July | 21128889 |
4 | 130 | 277 Flats/11 Maisonettes & 46 Houses | Social Housing | London | July | 21161151 |
5 | 86 | Portsmouth Law School | Education | South East | February | 21398880 |
6 | 49 | Bells Gardens And Lindley Estate | Private Housing | London | July | 21016812 |
7 | 35 | School (Extension) | Education | South East | April | 21254855 |
8 | 30 | 86 Flats/1 Community Centre/1 Nursery | Social Housing | London | July | 21047008 |
9 | 30 | 39 Student Accommodation Units | Social Housing | East of England | July | 21254311 |
10 | 28 | Sheepcote Road Flats | Private Housing | London | February | 20258011 |
11 | 25 | Storage & Distribution Warehouse Unit | Industrial | North East | April | 20448036 |
12 | 25 | 83 Flats/1 Indoor Sports Facility/1 Dentist (New/Extension) | Social Housing | London | July | 21489712 |
13 | 20 | 2 Employment Units | Industrial | East of England | February | 18396023 |
14 | 20 | Leisure Centre | Hotel & Leisure | East of England | July | 21546042 |
15 | 20 | Office (Extension/Alterations) | Offices | London | February | 15252157 |
16 | 20 | 86 Flats | Private Housing | London | July | 19319262 |
17 | 20 | 125 Care Flats | Social Housing | London | July | 21332168 |
18 | 20 | Hospital (Extension) | Health | East Midlands | July | 21519630 |
19 | 18 | 62 Flats & 8 Town Houses | Social Housing | London | July | 21321930 |
20 | 18 | University Main Building (Refurbishment) | Education | London | November | 21486619 |
21 | 17 | Hertford Theatre Redevelopment | Hotel & Leisure | East of England | March | 19041123 |
22 | 16 | 54 Sheltered Flats | Private Housing | South East | February | 21021298 |
23 | 15 | Student Accommodation | Social Housing | East Midlands | June | 11216538 |
24 | 14 | 31 Flats/11 Houses & 4 Maisonettes | Social Housing | London | August | 21479132 |
25 | 12 | 67 Flats/Community Centre | Private Housing | London | June | 21214069 |
26 | 11 | Industrial Building | Industrial | West Midlands | January | 19384157 |
27 | 11 | 100 Flats & 3 Office/Temple/Commercial Units | Social Housing | London | July | 17096449 |
28 | 11 | School | Education | London | July | 21225317 |
29 | 11 | School Boarding House (Extension/Alterations) | Education | South East | March | 20486155 |
30 | 10 | Boston West Holiday Park Extension | Hotel & Leisure | East Midlands | March | 21396760 |
31 | 10 | Burfield Close Flats Development | Private Housing | East of England | July | 21001929 |
32 | 10 | Sheltered Housing | Social Housing | East of England | July | 20230028 |
33 | 9.5 | College (Extension/Alterations) | Education | South East | March | 21156922 |
34 | 8.2 | 30 Residential Units & 1 Nursery | Social Housing | London | February | 20196756 |
35 | 8.0 | 25 Flats | Private Housing | London | May | 15397136 |
36 | 8.0 | Bedfordwell Road Care Home Development | Health | South East | July | 21294803 |
37 | 7.5 | Town Hall (Alterations) | Community & Amenity | South East | May | 21431710 |
38 | 6.1 | Abbey Wood Retail Park | Hotel & Leisure | South West | April | 20223187 |
39 | 6.0 | University (Fit Out) | Education | West Midlands | April | 21521552 |
40 | 5.5 | Dementia Daycare Centre & Centre of Excellence | Health | Yorkshire and the Humber | April | 21364163 |
41 | 5.2 | Shernbroke Road Hostel Development | Social Housing | East of England | November | 19382199 |
42 | 5.0 | 14 Industrial/Office/Research & Development Units | Industrial | South West | April | 20343010 |
43 | 5.0 | Office (Alterations) | Offices | London | May | 18086317 |
44 | 5.0 | Bicester Health & Wellbeing Hub | Health | South East | July | 21224292 |
45 | 4.5 | 2 Student Accommodation Buildings | Social Housing | East of England | June | 19342523 |
46 | 4.4 | Nursery/Cafe (Extension/Alterations) | Education | South East | March | 19053211 |
47 | 4.0 | 9 Houses & 1 Commercial Unit | Private Housing | South East | February | 19031347 |
48 | 3.5 | Office (Fit Out) | Offices | London | May | 21564449 |
49 | 3.5 | Office (Refurbishment) | Offices | London | March | 21547149 |
50 | 3.5 | Arun Crematorium | Community & Amenity | South East | June | 19017419 |
Source: Glenigan
Glenigan customers can see future construction tender opportunities as part of your subscription.
Not a Glenigan customer, but would like to see detailed project information on tenders relevant to your business? Request a free demo of Glenigan today so we can show the size of the opportunity.