Analysis of Glenigan construction planning data has identified the top 10 construction projects in London this year (by total project value) that your business could be contacting to start building a profitable pipeline. Each of the top 10 construction projects in London 2025 has a start date in 2025.
We can show you detailed project information for every one of the top 10 construction projects in London, plus every other live project in the U.K. and the Republic of Ireland, with all the relevant decision maker contact details so that you can get in touch.
If you’re looking to build your pipeline then please request a free demo and we’ll be in touch to arrange a convenient time to show you how we can help.
The Top 10 construction projects in London 2025
Position | Value (£m) | Project Name | Sector | Region | Start Date | Project ID | Projects |
---|---|---|---|---|---|---|---|
1 | £1,015 | Planned Investment and Major Works | Social Housing | London | August | 24314567 | See project info |
2 | £540 | CCS & Traffic Management | Civil (Infrastructure) | London | March | 20425845 | See project info |
3 | £500 | The British Library Extension | Community & Amenity | London | August | 15291949 | See project info |
4 | £450 | Peckham Regeneration Mixed Development | Private Housing | London | December | 20141944 | See project info |
5 | £400 | G Park Docklands Data Centre- Detailed Part | Offices / Commercial | London | May | 23119996 | See project info |
6 | £400 | Spray Street Quarter | Private Housing | London | May | 16184043 | See project info |
7 | £340 | Planned Internal and External Refurbishment Works Programme | Private Housing | London | April | 23261664 | See project info |
8 | £219 | The Crystal Palace National Sports Centre | Hotel & Leisure | London | July | 11034790 | See project info |
9 | £201 | Piccadilly Line Upgrade | Civil (Infrastructure) | London | April | 24210649 | See project info |
10 | £200 | Tenter House | Offices / Commercial | London | November | 11151225 | See project info |
Not a glenigan customer?
Leverage project information and insight for projects in the UK and Republic of Ireland.